aug. . 01, 2025 07:20 Back to list
Round shingles, including round asphalt shingles, half round shingles, round roof shingles, and half round cedar shingles, are reshaping how architects, contractors, and homeowners execute premium roofing designs. This in-depth guide unveils technology trends, parametric comparisons, manufacturing processes, and real-world application cases for round asphalt shingles—empowering you to make data-driven decisions in advanced roofing projects.
According to Fortune Business Insights, the global asphalt shingles market is projected to reach USD 8.2 billion by 2030 at a CAGR of 3.91% (2023–2030), fueled by rising adoption of decorative and durable roofing solutions. Within this market, round roof shingles, also referred to as half round shingles or scalloped asphalt shingles, account for ~13% of decorative shingle installations across North America, EU, and selected Asian markets.
Round Shingles (product page) leverage advanced asphalt-based composite technology, providing unique aesthetics and industry-leading performance for modern and heritage roofing projects.
Below are core parameters for round asphalt shingles compared to similar products. All data is derived from publicly available technical manuals and lab reports (as of Q2 2024).
Parameter | Round Asphalt Shingles | Half Round Cedar Shingles | Standard Asphalt Shingles |
---|---|---|---|
Base Material | Fiberglass/Organic Felt + Asphalt | Natural Cedar Wood | Fiberglass/Organic Felt + Asphalt |
Available Shapes | Round, Half-Round, Scalloped | Half-Round, Tapered | Tab, Architectural |
Standard Thickness | 3.2–3.8 mm | 10–14 mm (variable) | 2.9–3.3 mm |
Average Weight (kg/m²) | 11.5–13.3 | 8.3–9.7 | 10.8–12.1 |
Fire Rating (UL 790) | Class A | Class B | Class A |
Wind Resistance | ≥135 mph (ASTM D3161) | Up to 90 mph | 110–130 mph |
Water Absorption | ≤0.5% | 8–13% | ≤0.85% |
Warranty | 30–50 Years (Manufacturer-Backed) | 15–25 Years | 20–40 Years |
Installation Method | Nail/Self-adhesive; Overlapped | Nail; Spaced | Nail/Self-adhesive |
Brand | Product Line | Origin | Annual Output (m²) | Certifications | Special Features |
---|---|---|---|---|---|
Cool Roof Materials (CRM) | Round Shingles | China | 2,100,000 | ISO 9001, ASTM D3462, CRRC | UV-reflective granules, CNC shaping |
IKO | Crown Slate | Canada | 1,835,000 | ISO 14001, UL 790 | Cool Color, 4-layer Laminate |
Owens Corning | Devonshire® | USA | 1,500,000 | ASTM D3161, ENERGY STAR® | Sheer-Edge Technology |
GAF | Grand Sequoia® | USA | 1,490,000 | UL 2218, ISO 9001 | Impact Resistant, DuraGrip™ |
Eco-Friendly Clay Tiles | AI-Enhanced Durability
NewsJul.31,2025
Durable Shingle Granules for Premium Roofs
NewsJul.31,2025
Stone Coated Metal Roof Tile-Roman Tile for Durable Roofing Solutions
NewsJul.30,2025
Stone Coated Metal Roof Tile-Wood Grain Tile for Durable Roofing
NewsJul.30,2025
Stone Coated Metal Roof Tile-Nosen Tile: Durable, Stylish Roofing Solution
NewsJul.29,2025