Ιούλ . 30, 2025 00:40 Back to list
Stone Coated Metal Roof Tile-Wood Grain Tile is a technologically advanced roofing solution combining the resilience of galvanized steel with the elegant simulation of wood grain. This innovation addresses growing demands for durability, eco-efficiency, and modern design aesthetics within the global roofing industry.
Discover its technology, application, and why architects, contractors, and property owners prefer Stone Coated Metal Roof Tile-Wood Grain Tile for industrial, commercial, and luxury residential projects.
By 2023, the global Stone Coated Metal Roof Tile-Wood Grain Tile market experienced a CAGR of 6.2%, driven by sustainable construction practices, stricter building codes, and the pursuit of longer service life and energy savings.
Year | Market Size | Growth Rate (%) |
---|---|---|
2020 | $2.4B | — |
2021 | $2.7B | +12% |
2022 | $2.98B | +10% |
2023 | $3.18B | +7% |
2024* | $3.38B | +6.3% (est.) |
Parameter | Stone Coated Metal Roof Tile-Wood Grain Tile | Traditional Clay Tile | Standard Metal Tile |
---|---|---|---|
Material | Galvanized Steel + Stone | Fired Clay | Galvanized Steel |
Coating Technology | Stone Chip (6 layers) | Glazed | Polyester/PVC |
Average Weight | ~6.3 kg/m² | ~38 kg/m² | ~5.8 kg/m² |
Service Life | 40-50 Years | 15-20 Years | 20-30 Years |
Fire/Hail Resistance | UL 2218 Class 4 / EN 13501 A1 | Lower | Class 3 |
Thermal Reflectivity | >79% | <30% | ~55% |
Color Fade (10yr) | <2% | >8% | ~6% |
Anti-Corrosion Test | Salt Spray 1000h | Fail | Salt Spray 500h |
Installation Time | Fast (1 day/80 m²) | Slow (2.5 days/80 m²) | Medium |
Tile Profile | Unit | Parameter |
---|---|---|
Effective Size | mm | 1340 × 420 |
Tile Thickness | mm | 0.43, 0.50, 0.55 |
Steel Grade | — | G90, DX51D+Z |
Stone Grain | — | Basalt, Ceramic-coated |
Surface Coatings | — | Epoxy, Acrylic Anti-algae |
Take Load Test | kg/m² | >150 |
Water Permeability | mm/h | <0.1 (ISO 16486) |
Salt Spray Resistance | h | ≥1000 (ISO 9227) |
Fire Rating | — | EN 13501-1 A1 |
Service Warranty | Years | 30-50 |
“Our clients love the authentic wood appearance and zero fading, even after major storms. Installation speed was another win for our GC timelines.”
— Thomas Reilly, Project Architect, Arup
Vendor | Certifications | Warranty | Reference Projects | Customization |
---|---|---|---|---|
CoolRoofMaterials (Official) | ISO 9001, ISO 14001, UL 2218, EN 13501 | 30-50 yrs | 32+ Countries (public) | Profile, color, size, private mold |
Decra | ISO 9001, UL 2218 | 30 yrs | North America, Japan | Profile, color |
Roser | ISO 9001, EN 13501 | 25 yrs | Korea, Middle East | Limited |
MetroTile | ISO 9001 | 30 yrs | Europe, Africa | Profile |
Stone Coated Metal Roof Tile-Roman Tile for Durable Roofing Solutions
NewsJul.30,2025
Stone Coated Metal Roof Tile-Nosen Tile: Durable, Stylish Roofing Solution
NewsJul.29,2025
Premium Moonlight White HIREFLE Granules for High-Quality Surfaces
NewsJul.29,2025
Stone Coated Metal Roof Tile-Grouper Tile | Durable & Stylish Roofing
NewsJul.29,2025
High-Quality Roofing Granules for Sale – Durable & UV Resistant Solutions
NewsJul.28,2025