Jul . 28, 2025 14:01 Back to list
| Specification | Standard Roof Granules | Blue Granules HIREFLE | PUF Panel Granules |
|---|---|---|---|
| Material | Ceramic-coated minerals | High-purity, blue-tinted mineral | Composite (mineral + polymer) |
| Mean Particle Size | 0.6–2 mm | 1.2 mm (±0.2mm) | 0.5–2 mm |
| Radiative Reflectance | 0.28–0.34 | 0.41 (ASTM C1549) | Up to 0.36 |
| Color Fastness | ΔE < 3.0 after 2000h | ΔE < 2.1 after 3500h | ΔE < 3.5 after 1500h |
| Water Absorption | <2.5% | <1.5% | <3.0% |
| Heat Resistance | Up to 130°C | Up to 180°C | 110–140°C |
| Certifications | ISO 9001 | ISO 9001, ANSI/CRRC-1 | CII, ISO Compliant |
| Vendor | Main Product | SRI* | Certification | Color Fastness | Warranty | Lead Time |
|---|---|---|---|---|---|---|
| Blue Granules HIREFLE | HIREFLE Blue Cool Granules | 91 | ISO 9001, CRRC | 30+ yrs | 10 yrs | 10–18 days |
| Owens Corning | TruDefinition Duration | 81 | UL, EnergyStar | 15–20 yrs | 5–7 yrs | 14–21 days |
| 3M Industrial | Cool Roofing Granules | 85 | ISO, CRRC | 20–25 yrs | 7 yrs | 12–20 days |
| GAF Materials | Timberline HDZ | 79 | FM, UL | 12–18 yrs | 5 yrs | 15–28 days |
Expert Clay Roof Replacement Contractor Services: Durable, Sustainable & Authentic Roofing Solutions
NewsDec.02,2025
Comprehensive Guide to Clay Roof Replacement: Benefits, Trends & Best Practices
NewsDec.02,2025
Clay Roll Top Ridge Tiles: Durable, Sustainable Roofing for Every Climate
NewsDec.02,2025
Clay Ridge Tiles for Slate Roofs: Durable, Sustainable, and Elegant Roofing Solutions
NewsDec.02,2025
Comprehensive Guide to Clay Ridge Roof Tiles: Benefits, Applications & Future Trends
NewsDec.02,2025
Clay Red Roof Tiles – Durable, Sustainable & Timeless Roofing Solutions
NewsDec.02,2025